26/35 kV,630 A Rear Plug-in Cable Connector
- Rated voltage:
- 35 kV
- Rated current:
- 630 A
- AC Withstand Voltage for 5min:
- 117 kV
- Partial Discharge:
- 45 kV,≤10 pC
- Impulse Withstand Voltage(10 times foreach polarity):
- 200 kV
- Screen Resistance:
- ≤5000 Ω
- Reference standards:
- GB/T 12706.4、IEC 60502-4
Product features
The 630 A rear plug-in cable connector is used in conjunction with the front plug-in cable connector product. It provides branching for 630 A circuits but cannot be directly connected to products such as bushings. Its rear end can be sealed with an insulator or extended to connect another rear plug-in cable connector and rear plug-in arrester.
Utilizing advanced rear injection technology, the outer layer features a semi-conductive shielding layer that is touch-safe, ensuring personal safety. The unique stress cone structure effectively dissipates electric field stress, resolving electric field stress issues at the cut-off point of the cable shielding layer. It offers expandability, flexible installation and removal, and enables T-type cable connections. The product is fully sealed, fully insulated, fully protected, maintenance-free, submersible-resistant, and pollution-resistant.

Technical Data
| Rated voltage | 35 kV | ||
| Rated current | 630 A | ||
| AC Withstand Voltage for 5min | 117 kV | ||
| Partial Discharge | 45 kV,≤10 pC | ||
| Impulse Withstand Voltage(10 times foreach polarity) | 200 kV | ||
| Screen Resistance | ≤5000 Ω | ||
| Reference standards:GB/T 12706.4、IEC 60502-4 | |||
Models Selection
| Product model | Cross sectional area nominal(mm²) | 26/35 kV voltage level cable insulation outer diamerer(mm²) | ||
| GHD-35/630A-HC-35 | 35 | 29 | ||
| GHD-35/630A-HC-50 | 50 | 31 | ||
| GHD-35/630A-HC-70 | 70 | 32.6 | ||
| GHD-35/630A-HC-95 | 95 | 34.2 | ||
| GHD-35/630A-HC-120 | 120 | 35.6 | ||
| GHD-35/630A-HC-150 | 150 | 37.2 | ||
| GHD-35/630A-HC-185 | 185 | 38.7 | ||
| GHD-35/630A-HC-240 | 240 | 41.1 | ||
| GHD-35/630A-HC-300 | 300 | 43.2 | ||
| GHD-35/630A-HC-400 | 400 | 46.6 | ||
| GHD-35/630A-HC-500 | 500 | 49.2 | ||
Product accessory Illustration



