JHD1-1.5/2-2 - Feed-through terminal block
- Type:
- Multi-conductor terminal block
- Nominal Voltage:
- 500 V
- Nominal Current:
- 17.5 A
- Number Of Connections:
- 4
- Connection Method:
- Push-in connection
- Rated Cross Section:
- 1.5 mm²
- Mounting type:
- DIN Rail (EN 60715)
- Compatible Rail:
- NS 35/7,5, NS 35/15
- Cross Section:
- 0.14 mm² - 1.5 mm²
- Color:
- gray
| Wiring Diagram | ![]() |
|||
| Thickness/ Height / Width (mm) | 3.5/30.5/63.4 | |||
| Technical Parameters | ||||
| Rated Data | Voltage (V) | 500 | ||
| Current (A) | 17.5 | |||
| Cross-section (mm²) | 1.5 | |||
| Crimping Range | Rigid Wire (mm²) | / | ||
| Flexible Wire (mm²) | 0.2-1.5 | |||
| Insulating Material | PA | |||
| Flame retardant rating UL-94 | V0 | |||
| Stripping Length (mm) | 11 | |||
| Install the Guide Rails | TH35-7.5/TH35-15 | |||
| model | ||||
| Partition plate | ||||
| Plug-in Bridge | 2P | FBS 2-3.5 | ![]() |
|
| 3P | FBS 3-3.5 | |||
| 4P | FBS 4-3.5 | |||
| 5P | FBS 5-3.5 | |||
| 10P | FBS 10-3.5 | |||
| Marker Strip | blank | ZB3.5 | ||
| Horizontal Printing | ZB3.5 | |
||
| Vertical Printing | ZB3.5 | |||
| Dimensions | ![]() |
|||






