JHD1-10 - Feed-through terminal block
- Type:
- Feed-through terminal block
- Nominal Voltage:
- 1000 V
- Nominal Current:
- 57 A
- Number Of Connections:
- 2
- Rated Cross Section:
- 10 mm²
- Mounting type:
- DIN Rail (EN 60715)
- Compatible Rail:
- NS 35/7,5, NS 35/15
- Cross Section:
- 0.5 mm² - 16 mm²
- Color:
- gray
| Wiring Diagram | |||
| Thickness / Width / Height (mm) | 10.2×68×50 | ||
| Technical Parameters | |||
| Rated Data | Voltage (V) | 1000 | |
| Current (A) | 57 | ||
| Cross-section (mm²) | 10 | ||
| Crimping Range | Rigid Wire (mm²) | 1.5-16 | |
| Flexible Wire (mm²) | 1.5-16 | ||
| Insulating Material | PA | ||
| Flame retardant rating UL-94 | V0 | ||
| Stripping Length (mm) | 18 | ||
| Install the Guide Rails | TH35-7.5/TH35-15 | ||
| model | |||
| Partition plate | 10G | ![]() |
|
| Pluggable Connector | FBS 2-10 | ![]() |
|
| Marker Strip | blank | ZB10 | |
| Horizontal Printing | ZB10 | ||
| Vertical Printing | ZB10 | ||
| Dimensions | ![]() |
||





