JHD1-6 - Feed-through terminal block
- Type:
- Feed-through terminal block
- Nominal Voltage:
- 1000 V
- Nominal Current:
- 41 A
- Number Of Connections:
- 2
- Number Of Positions:
- 1
- Connection Method:
- Push-in connection
- Rated Cross Section:
- 6 mm²
- Mounting type:
- DIN Rail (EN 60715)
- Compatible Rail:
- NS 35/7,5, NS 35/15
- Cross Section:
- 0.5 mm² - 10 mm²
- Color:
- gray
| Wiring Diagram | |||
| Thickness / Width / Height (mm) | 8.2×58.2×42.8 | ||
| Technical Parameters | |||
| Rated Data | Voltage (V) | 1000 | |
| Current (A) | 41 | ||
| Cross-section (mm²) | 6 | ||
| Crimping Range | Rigid Wire (mm²) | 0.5-10 | |
| Flexible Wire (mm²) | 0.5-6 | ||
| Insulating Material | PA | ||
| Flame retardant rating UL-94 | V0 | ||
| Stripping Length (mm) | 12 | ||
| Install the Guide Rails | TH35-7.5/TH35-15 | ||
| model | |||
| Partition plate | 6G | ![]() |
|
| Pluggable Connector | FBS 2-8 FBS 3-8 FBS 4-8 FBS 5-8 FBS 10-8 | ![]() |
|
| Marker Strip | blank | ZB8 | |
| Horizontal Printing | ZB8 | ||
| Vertical Printing | ZB8 | ||
| Dimensions | ![]() |
||






