JHD1-2.5/2-2JD - Protective conductor terminal
Packing Information
| Packing unit | 90 |
| Minimum Order Quantity | 90 |
| Weight of each(not include packing box) | 11.5 g |
Specification
| Wiring Diagram | ![]() |
| Thickness/Witdh/Height | 5.2*72.4*35.5 mm |
| Nominal cross section | 2.5 mm2 |
| Rated current | / |
| Rated voltage | / |
| Color | green-yellow |
| Insulating material | PA66 |
| Flame retardant rating UL-94 | V0 |
| Connection type | Push-in connection |
| The minimum cross section(Rigid wire) | 0.2 mm2 |
| The maximum cross section(Rigid wire) | 4 mm2 |
| The minimum cross section(Soft wire) | 0.2 mm2 |
| The maximum cross section(Soft wire) | 2.5 mm2 |
| Cover | JHD1-2.5/2X2G |
| Jumper | FSB 10-5 |
| Marker | ZB5M |
| Dimensions | ![]() |



